Home > Race Events > 2008 Tamiya Asia Cup > 5月25日賽事成績
TAMIYA Stock Touring A Final
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 3 Fat 18 5:08.650 15.871 9 29905
2 1 Stick King 18 2.002 2.002 5:10.652 15.935 12 40915
3 4 Wan King Chung 18 6.183 4.181 5:14.833 15.809 3 75430
4 2 Lam Tsz Fung 17 --1 Lap-- --1 Lap-- 5:02.892 15.734 5 2.4g
5 8 Fish Son 17 7.017 7.017 5:09.909 16.685 7 41020
6 5 Wu Chak Ming 17 8.293 1.276 5:11.185 16.333 14 2.4g
7 6 Nine 16 --2 Laps-- --1 Lap-- 5:03.579 16.562 9 75550
8 9 Wong Po Keung 16 1.197 1.197 5:04.776 16.730 14 27025
9 10 Ken Lee 16 1.535 0.338 5:05.114 16.922 4 2.4g
10 7 Sunny 16 3.647 2.112 5:07.226 16.730 12 27495
TOP
Tamiya
TAMIYA 4WD GT A Final
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 1 Fai Ho 22 5:06.388 12.946 11 40815
2 2 Cato Yuen 22 0.730 0.730 5:07.118 13.050 15 27345
3 6 Ryan Lam 20 --2 Laps-- --2 Laps-- 5:00.963 13.783 2 2.4g
4 7 Wu Man On 19 --3 Laps-- --1 Lap-- 5:05.002 14.276 13 2.4g
5 4 Daniel Fang 19 7.578 7.578 5:12.580 14.141 9 2.4g
6 3 Wu Chak Ming 0 --22 Laps-- --19 Laps-- 5:01.100 13.613 0 2.4g
7 5 Yan 0 -.--- -.--- - 2.4g
TOP
Tamiya
TAMIYA M-Chassis A Final
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 2 Perry Leung 18 5:03.592 15.324 10 2.4g
2 1 Wu Chak Ming 18 3.301 3.301 5:06.893 15.659 18 2.4g
3 3 Wong Wing Hung 18 11.426 8.125 5:15.018 16.149 12 2.4g
4 2 Eric 14 --4 Laps-- --4 Laps-- 5:02.001 17.956 13 75590
5 5 AMAT 14 12.086 12.086 5:14.087 18.007 4 2.4g
6 6 Lin Yiu Man 0 -.--- -.--- - 27525
TOP
Tamiya
TAMIYA Buggy A Final
Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Frequence Transponder Status
1 1 Wu Fuk Chuen 15 5:23.926 19.211 12 2.4g
2 3 Jeff Tsoi 14 --1 Lap-- --1 Lap-- 5:16.028 19.570 13 2.4g
3 4 Sunny Li 13 --2 Laps-- --1 Lap-- 5:15.002 20.841 9 27435
4 5 AMAT 11 --4 Laps-- --2 Laps-- 5:21.312 20.407 8 2.4g
5 6 Kevin Lee 10 --5 Laps-- --1 Lap-- 5:01.896 24.510 10 40290
6 8 Fung Kin Chung,Sin 9 --6 Laps-- --1 Lap-- 5:16.177 24.155 8 27255
7 7 Kwan Chung Ngok,Egg 7 --8 Laps-- --2 Laps-- 3:27.110 22.097 6 2.4g
8 9 Kenneth Leung 6 --9 Laps-- --1 Lap-- 4:12.158 24.902 3 2.4g
9 2 Poon Hong Hau 0 -.--- -.--- - 2.4g
TOP
Tamiya

HomeProducts | Race Events | Shopping | Inquire Form | About UsLinks